March Fong Eu
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-08-1966 | Democratic | AD-15 | 45195 | Win |
| 11-05-1968 | Democratic | AD-15 | 57883 | Win |
| 11-03-1970 | Democratic | AD-15 | 53037 | Win |
| 11-07-1972 | Democratic | AD-15 | 66173 | Win |
| 11-05-1974 | Democratic | Secretary of State | 3491292 | Win |
| 11-07-1978 | Democratic | Secretary of State | 4104695 | Win |
| 11-02-1982 | Democratic | Secretary of State | 4586121 | Win |
| 11-04-1986 | Democratic | Secretary of State | 4971230 | Win |
| 11-06-1990 | Democratic | Secretary of State | 3864151 | Win |
| Website: | www.americanambassadors.org/index.cfm?fuseaction=Members.view&memberid=87 |
Candidate Biography:
Born: March 29, 1922 in Oakdale, CA
Married: Chester Fong (m. 1967), Henry Eu (m. ~1973)
Children: Matthew Kipling Fong and Marsha Suyin Fong
1945-1948: Dental Hygienist, Oakland Public Schools
1956-1966: Supervisor of Dental Health Education, Alameda County Board of Education
1994: Resigned as Secretary of State on February 17.
1994-1996: US Ambassador to Micronesia
2002: Primary Candidate for Secretary of State (Lost; 29.1%)
2003: Filed a Statement of Intention to run for Governor in the Recall (withdrew)
- According to Rutgers, Eu was the first Asian American woman in the United States to be elected to a statewide executive post.
- UNACKNOWLEDGED API: This elected official was excluded from the "History of Asian Americans in the California Legislature" by the California Asian Pacific Islander Legislative Caucus (Source).
Source: California Blue Book (1967)
