Sam Farr
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-04-1980 | Democratic | AD-28 | 67770 | Win |
| 11-02-1982 | Democratic | AD-28 | 78534 | Win |
| 11-06-1984 | Democratic | AD-28 | 94612 | Win |
| 11-04-1986 | Democratic | AD-28 | 75112 | Win |
| 11-08-1988 | Democratic | AD-28 | 102654 | Win |
| 11-06-1990 | Democratic | AD-28 | 80558 | Win |
| 11-03-1992 | Democratic | AD-27 | 101695 | Win |
| 06-08-1993 | Democratic | CD-17 | 53675 | Win |
| 11-08-1994 | Democratic | CD-17 | 87222 | Win |
| 11-05-1996 | Democratic | CD-17 | 115116 | Win |
| 11-03-1998 | Democratic | CD-17 | 103719 | Win |
| 11-07-2000 | Democratic | CD-17 | 137047 | Win |
| 11-05-2002 | Democratic | CD-17 | 101632 | Win |
| 11-02-2004 | Democratic | CD-17 | 148958 | Win |
| 11-07-2006 | Democratic | CD-17 | 120750 | Win |
| 11-04-2008 | Democratic | CD-17 | 168907 | Win |
| 11-02-2010 | Democratic | CD-17 | 0 |
| Website: | www.farr.house.gov |
Candidate Biography:
Born: July 4, 1941 in San Francisco, CA
Married: Shary
Child: Jessica
Son of Fred Farr
Military Service: USAF ROTC
1975-1980: Member, Monterey County Board of Supervisors
1993: Elected to fill the vacancy caused by the resignation of Congressman Leon Panetta
2008: Delegate, Democratic National Convention
- In 1985, Farr was the target of an attempted recall led by Michael Bogatirev and Harry Snell. The recall failed to qualify for the ballot.
- In 1986, Farr was the target of two attempted recalls (the first led by Michael Bogatirev and Timothy Grady and the second by Peter Austin). The recall failed to qualify for the ballot.
- In 1987, Farr was the target of an attempted recall by Michael Bogatirev. The recall failed to qualify for the ballot.
- In 1988, Farr was the target of an attempted recall by Michael Bogatirev. The recall failed to qualify for the ballot.
- In 1990, Farr was the target of three attempted recalls by Michael Bogatirev and Daniel E. Donnelly. The recalls failed to qualify for the ballot.
