Dan Lungren
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-02-1976 | Republican | CD-34 | 98147 | Lose |
| 11-07-1978 | Republican | CD-34 | 90554 | Win |
| 11-04-1980 | Republican | CD-34 | 138024 | Win |
| 11-02-1982 | Republican | CD-42 | 142845 | Win |
| 11-06-1984 | Republican | CD-42 | 177783 | Win |
| 11-04-1986 | Republican | CD-42 | 140364 | Win |
| 02-25-1988 | Republican | Treasurer | 0 | Lose |
| 11-06-1990 | Republican | Attorney General | 3407927 | Win |
| 11-08-1994 | Republican | Attorney General | 4438733 | Win |
| 11-03-1998 | Republican | Governor | 3216749 | Lose |
| 11-02-2004 | Republican | CD-03 | 177113 | Win |
| 11-07-2006 | Republican | CD-03 | 135709 | Win |
| 11-04-2008 | Republican | CD-03 | 155424 | Win |
| 11-02-2010 | Republican | CD-03 | 0 |
| Website: | www.lungren.house.gov |
Candidate Biography:
Daniel Edward Lungren
Born: September 22, 1946 in Long Beach, CA
Married: Barbara "Bobbi" Kolls (Lungren)*
Children: Jeff, Kelly, and Kathleen
1969: Staff, U.S. Senator George Murphy [California]
1970: Staff, U.S. Senator Bill Brock [Tennessee]
1971-1972: Staff, Republican National Committee
1974-1979: Delegate, California State Republican Conventions
1986: Early Primary Candidate for US Senate (withdrew)
2008: Delegate, Republican National Convention
2008: Candidate for House Minority Leader (Lost)
- Lungren is one of three individuals to be refused confirmation by the Legislature following appointment by a Governor to fill a vacant statewide office. His appointment as Treasurer (following the death of Jesse Unruh) was approved by the Assembly but rejected by the Senate.
