Zoe Lofgren
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-08-1994 | Democratic | CD-16 | 74935 | Win |
| 11-05-1996 | Democratic | CD-16 | 94020 | Win |
| 11-03-1998 | Democratic | CD-16 | 85503 | Win |
| 11-07-2000 | Democratic | CD-16 | 115118 | Win |
| 11-05-2002 | Democratic | CD-16 | 72370 | Win |
| 11-02-2004 | Democratic | CD-16 | 129222 | Win |
| 11-07-2006 | Democratic | CD-16 | 98929 | Win |
| 11-04-2008 | Democratic | CD-16 | 146481 | Win |
| 11-02-2010 | Democratic | CD-16 | 0 |
| Website: | www.house.gov/lofgren |
Candidate Biography:
Born: December 21, 1947 in San Mateo, CA.
Married: John Marshall Collins
Child: John and Sheila
Occupation: Lawyer
1978-1980: District Staff, Congressman Don Edwards
1981-1995: Member, Santa Clara County Board of Supervisors
2008: Delegate, Democratic National Convention
