H. L. "Bill" Richardson
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-06-1962 | Republican | CD-29 | 58760 | Loss |
| 11-08-1966 | Republican | SD-19 | 111930 | Win |
| 11-05-1968 | Republican | SD-19 | 139807 | Win |
| 11-07-1972 | Republican | SD-19 | 143654 | Win |
| 11-05-1974 | Republican | Senate3 | 2210267 | Loss |
| 11-02-1976 | Republican | SD-25 | 124922 | Win |
| 11-04-1980 | Republican | SD-25 | 146675 | Win |
| 11-06-1984 | Republican | SD-25 | 168257 | Win |
| 11-03-1992 | Republican | CD-03 | 96092 | Loss |
| Website: | senhlr.blogspot.com |
| Email address: | senhlr@gunownersca.com |
Candidate Biography:
Born: 1927 in Terre Haute, Indiana
Married: Barbara Budrow
Children: Carrie Herbertson, Doug Richardson, and Laurie Paredes
Military Service: USN (WWII)
1970-1974: Minority Caucus Chair, California State Senate
1975-Present: Founder and Chairman, Gun Owners of America
1979: Minority Caucus Chair, California State Senate
1986: Primary Candidate for Lieutenant Governor (Lost; 42.6%)
Source: California Blue Book (1967)
Source: California Legislature Handbook (1983)
