Adam B. Schiff
Democratic
Date | Party | Office | Votes | Result |
---|---|---|---|---|
05-03-1994 | Democratic | AD-43 | 6165 | Loss |
11-08-1994 | Democratic | AD-43 | 38319 | Loss |
11-05-1996 | Democratic | SD-21 | 125649 | Win |
11-07-2000 | Democratic | CD-27 | 113708 | Win |
11-05-2002 | Democratic | CD-29 | 76036 | Win |
11-02-2004 | Democratic | CD-29 | 133670 | Win |
11-07-2006 | Democratic | CD-29 | 91014 | Win |
11-04-2008 | Democratic | CD-29 | 146198 | Win |
11-02-2010 | Democratic | CD-29 | 104374 | Win |
11-06-2012 | Democratic | CD-28 | 188703 | Win |
11-04-2014 | Democratic | CD-28 | 91996 | Win |
11-08-2016 | Democratic | CD-28 | 210883 | Win |
11-06-2018 | Democratic | CD-28 | 196662 | Win |
11-03-2020 | Democratic | CD-28 | 244271 | Win |
11-08-2022 | Democratic | CD-30 | 0 |
Website: | schiff.house.gov |
Candidate Biography:
Born: June 20, 1960 in Framingham, Massachusetts
Married: Eve
Child: Alexa Marion, Elijah Harris
Previous: Prosecutor, U.S. Attorney's Office, Southern District of California
2008: Delegate, Democratic National Convention
2016: Delegate, Democratic National Convention
2020: House Manager, Impeachment Trial of President Donald Trump
- In March 2019, President Trump called for Schiff's resignation, tweeting "Congressman Adam Schiff, who spent two years knowingly and unlawfully lying and leaking, should be forced to resign from Congress!”
Source: California Blue Book (2000)