Robert G. Beverly
Republican
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 05-09-1967 | Republican | AD-46 | 23334 | Win |
| 11-07-1968 | Republican | AD-46 | 82382 | Win |
| 11-03-1970 | Republican | AD-46 | 70404 | Win |
| 11-07-1972 | Republican | AD-46 | 93246 | Win |
| 11-05-1974 | Republican | AD-51 | 53185 | Win |
| 11-02-1976 | Republican | SD-27 | 111588 | Win |
| 11-04-1980 | Republican | SD-27 | 132253 | Win |
| 11-06-1984 | Republican | SD-29 | 177272 | Win |
| 11-08-1988 | Republican | SD-29 | 178131 | Win |
| 11-03-1992 | Republican | SD-27 | 129010 | Win |
Candidate Biography:
Born: July 1, 1925 in Belmont, MA
Married: Elizabeth L. Weisel
Children: Barbara, Bill, Bob, and Brian
Military Service: USMC (WWII)
Died: October 14, 2009 in Manhattan Beach, CA
Previous: City Attorney, Cities of Lawndale, Industry, Cerritos, and Bell Gardens
Previous: Member, Manhattan Beach Planning Commission
1958-1967: Member, Manhattan Beach City Council
1973-1976: Minority Leader, California State Assembly
1974: Candidate for Assembly Speaker (Lost; 24 to 53)
- An email from Secretary of the Senate Greg Schmidt to all Senate Staff announcing the passing of Beverly noted that "Beverly was an outstanding human being, and in the civility of his service represented the best traditions of the California State Senate."
