Harlan Hagen
Democratic
| Date | Party | Office | Votes | Result |
|---|---|---|---|---|
| 11-02-1948 | Democratic | AD-36 | 23390 | Win |
| 11-07-1950 | Democratic | AD-36 | 39558 | Win |
| 11-04-1952 | Democratic | CD-14 | 70809 | Win |
| 11-02-1954 | Democratic | CD-14 | 75194 | Win |
| 11-06-1956 | Democratic | CD-14 | 94461 | Win |
| 11-04-1958 | Democratic | CD-14 | 120347 | Win |
| 11-08-1960 | Democratic | CD-14 | 97026 | Win |
| 11-06-1962 | Democratic | CD-18 | 91684 | Win |
| 11-03-1964 | Democratic | CD-18 | 121304 | Win |
| 11-08-1966 | Democratic | CD-18 | 76346 | Loss |
| 11-05-1968 | Democratic | CD-18 | 51373 | Loss |
Candidate Biography:
Born: October 8, 1914 in Lawton, North Dakota
Married: Martha Ritz
Military Service: ARMY (WWII)
Died: November 25, 1990
Source: California Blue Book (1950)
Source: Social Security Death Index (website).
